Hausmynd2018-RM2017
Squeezy Sport Nutrition
Hlaup
Úrslit
  Úrslit 2019
  Úrslit 2018
  Úrslit 2017
  Úrslit 2016
  Úrslit 2015
  Úrslit 2014
  Úrslit 2013
  Úrslit 2012
  Úrslit 2011
  Úrslit 2010
  Úrslit 2009
  Úrslit 2008
  Úrslit 2007
  Úrslit 2006
  Úrslit 2005
  Úrslit 2004
  Úrslit 2003
  Úrslit 2002
  Úrslit 2001
  Úrslit 2000
  Úrslit 1999
  Úrslit 1998
  Úrslit 1997
  Úrslit 1996
  Úrslit 1995
  Úrslit 1994
  Úrslit 1993
  Úrslit 1992
  Úrslit 1991
  Úrslit 1990
  Úrslit 1989
  Úrslit 1988
  Úrslit 1987
  Úrslit 1986
Úrslit - Erlend hlaup
Hlaupadagskrá 2019
Hlaupadagskrá fyrri ára
Erlend hlaupadagskrá
Kort
Skokkhópar
Myndasafn
HlaupTV
Myndbönd
Skráningar í hlaup
Ferðir erlendis
Efni inn á hlaup.is
Leit
Áhugavert
Hlaupadagskrá 2019
Skráningar í hlaup
Panta prógram
100km hlauparar
Félag maraþonhl.
Hvítt bil 10 á hæð
Hvítt bil 10 á hæð - 3
Æfingadagbók - 115x79
Hvítt bil 5 á hæð - 1
hlaup.is á Facebook
Hvítt bil 5 á hæð - 3
English
Hvítt bil 10 á hæð - 2
Póstur torfi@hlaup.is
Hlaup  >  Úrslit  >  Úrslit 2014  >  Miðnæturhlaup Suzuki
23.6.2014
Miðnæturhlaup Suzuki - 21 km - Heildarúrslit

Reykjavík 23. júní 2014

Heildarúrslit 21 km

Mundu að gefa hlaupinu einkunn.

Röð Tími Flögutími Nafn Fæð.ár Rásnúmer
1 1:14:15 1:14:14 Andrew Mcleod 1977 259
2 1:17:42 1:17:40 Jesse Mang 1985 67
3 1:18:57 1:18:56 Robert Longenecker 1989 391
4 1:19:11 1:19:10 Edward Rees 1988 274
5 1:20:45 1:20:44 Valur Þór Kristjánsson 1980 295
6 1:23:44 1:23:43 Flóki Halldórsson 1973 51
7 1:23:54 1:23:54 Kevin Deakes 1960 368
8 1:25:57 1:25:56 Óskar Ragnar Jakobsson 1971 340
9 1:26:21 1:26:19 Gary Tyrrell 1974 372
10 1:26:34 1:26:32 Gary Dack 1963 125
11 1:28:27 1:28:25 Matt Jaskot 1986 258
12 1:28:55 1:28:53 James Uden 1981 386
13 1:29:45 1:29:44 Ian Douglas 1976 316
14 1:30:42 1:30:38 Reimar Snæfells Pétursson 1972 20
15 1:31:40 1:31:37 Kevin Anthony Jones 1966 35
16 1:32:04 1:32:01 Paul Robertson 1961 176
17 1:32:13 1:32:10 Hlynur Guðmundsson 1972 59
18 1:32:29 1:32:26 Geir Jóhannsson 1961 105
19 1:32:30 1:32:26 Birgir Örn Birgisson 1970 116
20 1:32:48 1:32:44 Ívar Auðunn Adolfsson 1962 118
21 1:32:50 1:32:48 Nirbhasa Shane Magee 1979 113
22 1:33:16 1:33:12 Igor Bliumin 1974 367
23 1:33:27 1:33:25 Derek Burgess 1981 378
24 1:34:27 1:34:02 Jeffrey Jakobsen 1975 335
25 1:34:59 1:34:55 Karlis Caunitis 1976 339
26 1:35:01 1:34:57 Lukasz Pecherz 1980 78
27 1:35:10 1:35:07 Guðjón Karl Traustason 1978 19
28 1:35:13 1:35:03 Steven G King 1960 362
29 1:35:20 1:34:42 Mathias Andersen 1992 142
30 1:35:36 1:35:19 Samúel Albert William Ólafsson 1987 219
31 1:36:00 1:35:45 Casper Kerren 1988 357
32 1:36:09 1:36:00 Ragnar Guðmundur Þórðarson 1964 206
33 1:36:34 1:36:16 Björn Gíslason 1976 54
34 1:37:19 1:37:03 Guðjón Ásmundsson 1974 39
35 1:37:24 1:37:16 Ólafur Sólimann Helgason 1980 139
36 1:37:44 1:37:42 Anne Julie Aimee Cattenoz 1986 64
37 1:37:48 1:37:16 Werner Wittmann 1985 325
38 1:37:55 1:37:46 Þórir Sigurhansson 1966 57
39 1:38:06 1:38:03 Erla Eyjólfsdóttir 1961 41
40 1:38:26 1:38:19 Felix Hjálmarsson 1990 215
41 1:38:38 1:38:18 Logi Gunnarsson 1987 331
42 1:38:44 1:38:43 Stine Haalien 1994 315
43 1:38:44 1:38:43 Sigurður Ingvarsson 1956 147
44 1:38:46 1:38:44 Andrea Epple 1979 293
45 1:38:47 1:38:44 Kjartan Bragi Kristjánsson 1952 109
46 1:38:50 1:38:24 Loic Sorgho 1980 82
47 1:39:01 1:38:58 Ágúst Guðmundsson 1972 101
48 1:39:23 1:39:20 Becky Sutton 1982 84
49 1:39:51 1:39:24 Daniel Dumas 1991 152
50 1:40:01 1:39:48 Einar Friðriksson 1991 363
51 1:40:05 1:39:58 Angel Ruiz-Angulo 1977 261
52 1:40:39 1:40:36 Ingvi Þór Hjaltason 1983 103
53 1:40:46 1:40:30 Kristofer Rasmusson 1985 33
54 1:40:52 1:40:42 Ásgrímur Guðmundsson 1963 127
55 1:40:56 1:40:40 Sveinbjörn Magnússon 1984 119
56 1:41:02 1:40:54 Sébastien Mickael Tranchand 1987 130
57 1:41:44 1:41:38 Arnar Bragi Ingason 1992 174
58 1:42:00 1:41:42 Ólafur Jónsson 1984 112
59 1:42:06 1:41:57 Theódór Friðjónsson 1973 50
60 1:42:11 1:41:47 Jeremy Duggan 1987 185
61 1:42:26 1:42:18 Ingvar Páll Jónsson 1964 140
62 1:42:43 1:42:34 Thomas Langan 1987 81
63 1:42:55 1:42:40 Adrian Sia Lu 1979 191
64 1:43:06 1:43:00 Rúnar Marinó Ragnarsson 1972 27
65 1:43:19 1:43:16 Jón Gunnar Jónsson 1961 122
66 1:43:20 1:42:50 Lachlan Brown 1969 184
67 1:43:47 1:43:41 Árni Leó Þórðarson 1973 137
68 1:43:57 1:43:52 Birgir Sigurðsson 1971 26
69 1:44:14 1:43:46 Erik Wilkins 1978 380
70 1:44:19 1:44:14 Thor Aspelund 1969 388
71 1:44:20 1:43:52 Jiri Lepka 1974 351
72 1:44:22 1:44:01 Thomas Denton 1980 73
73 1:44:45 1:44:44 Tumen-ulzii Altangerel 1986 196
74 1:44:45 1:44:37 Kristján Ólafur Guðnason 1965 110
75 1:44:57 1:44:25 Grzegorz Zielinski 1989 346
76 1:44:59 1:44:46 Meucci Mattieo 1977 87
77 1:45:16 1:45:09 Steffen Dieter Käthner 1983 361
78 1:45:16 1:45:10 Thomas Wolter 1983 320
79 1:45:18 1:45:03 Julian Roberts 1971 165
80 1:45:40 1:45:33 Ægir Magnússon 1957 204
81 1:45:47 1:45:43 Svatopluk Fröhlich 1955 326
82 1:45:49 1:45:39 Isobel J Graham 1964 253
83 1:45:57 1:45:50 Guðmundur Steinn Sigurðsson 1982 28
84 1:46:08 1:45:59 Tamas Karli 1977 167
85 1:46:10 1:45:56 Tanja Gundling 1982 207
86 1:46:11 1:46:04 Graeme Macgregor 1962 154
87 1:46:15 1:46:00 Guðmundur Sæmundsson 1985 30
88 1:46:19 1:45:51 Mark Richard Darlow 1978 199
89 1:46:49 1:46:43 Erla Signý Þormar 1979 180
90 1:46:54 1:46:48 Árni Gústafsson 1954 210
91 1:46:57 1:46:02 Tetsuya Usuba 1978 356
92 1:46:58 1:46:31 Chad Russell 1975 303
93 1:47:00 1:46:29 Caroline Bouchard 1981 124
94 1:47:12 1:46:52 Þorsteinn Gunnar Gunnarsson 1980 29
95 1:47:15 1:46:55 Hjalti Halldórsson 1980 123
96 1:47:21 1:46:56 Noah A Lomax 1986 304
97 1:47:24 1:47:11 Kaelene Elizabeth Marie Spence 1989 228
98 1:47:37 1:47:28 Scott Mang 1989 126
99 1:47:42 1:47:12 Bjarni Rúnar Heimisson 1991 257
100 1:47:44 1:47:42 Ola Haalien 1959 317
101 1:47:47 1:47:22 Ingvar Ari Ingvarsson 1983 382
102 1:47:51 1:47:43 William Longenecker 1954 392
103 1:48:14 1:47:50 Marissa Gardner 1981 77
104 1:48:14 1:48:00 Dugald Alexander Bruce 1966 342
105 1:48:30 1:47:58 Niall Oran Mc Ginty 1986 310
106 1:48:33 1:48:30 Ruben Andres Soriano 1986 76
107 1:48:33 1:48:31 Javier Franco Biurrun 1986 89
108 1:48:34 1:48:17 Björn Ó Oddsson 1968 220
109 1:48:49 1:48:16 Marc Thayer 1954 62
110 1:49:00 1:48:51 Kristin K Obreiter 1980 98
111 1:49:09 1:48:39 Jed Ian Macdonald 1979 309
112 1:49:25 1:49:14 Catherine White 1972 373
113 1:49:31 1:49:11 Stephen Charles Holder 1967 302
114 1:49:40 1:49:30 Jennifer Jane Ruddick 1990 279
115 1:49:47 1:49:16 Francis Bazinet 1969 277
116 1:50:01 1:49:38 Martin Alfred Smith 1970 352
117 1:50:04 1:49:39 kelvin Mark Chadwick 1979 319
118 1:50:08 1:49:59 Amy Evans 1973 312
119 1:50:09 1:49:58 Steingerður Hreinsdóttir 1970 286
120 1:50:19 1:50:03 Stephen Trotter 1982 90
121 1:50:55 1:50:42 Rúna Rut Ragnarsdóttir 1976 138
122 1:51:18 1:50:50 Simon Attridge 1977 68
123 1:51:26 1:51:10 Helgi Benediktsson 1974 55
124 1:52:00 1:51:50 Kerri Trace 1982 192
125 1:52:20 1:52:09 Shawn Bajaj 1985 276
126 1:52:28 1:52:14 Aldís Arnardóttir 1987 211
127 1:52:52 1:52:47 Alex Mokin 1991 377
128 1:53:08 1:52:56 Marijke Hilde Lore Bodlaender 1988 107
129 1:53:09 1:53:05 C. Özgür Güneri 1972 168
130 1:53:17 1:53:07 Lára Kristín Þorvaldsdóttir 1992 114
131 1:53:18 1:53:07 Timothy Harrison 1961 376
132 1:53:28 1:53:04 Dominic Orchard 1986 394
133 1:53:37 1:53:13 Alan Charles Hayden 1965 88
134 1:53:38 1:53:31 Ólafur Þorvaldsson 1957 143
135 1:53:55 1:53:51 Niall Ivers 1992 354
136 1:54:20 1:54:13 Grétar Einarsson 1949 111
137 1:54:41 1:54:33 Natalie Dodd 1989 347
138 1:54:48 1:54:14 Gabriel Armando Pellegatti Franco 1955 327
139 1:54:50 1:54:36 Hildur Aðalsteinsdóttir 1983 115
140 1:54:50 1:54:35 Steinunn Gyða Guðmundsdóttir 1976 298
141 1:54:59 1:54:39 Lara Jacqueline Close 1980 161
142 1:55:06 1:55:01 Oliver Newman 1991 355
143 1:55:12 1:54:53 James Kaufman 1984 255
144 1:55:14 1:55:02 Atli Sturluson 1966 365
145 1:55:18 1:55:16 Ernie Tzu-Ern Yu 1979 387
146 1:55:20 1:55:14 Desirée HUIJS 1967 360
147 1:55:20 1:55:14 Maurice HUIJS 1967 359
148 1:55:22 1:55:00 Tobias Dunn-Krahn 1976 14
149 1:55:30 1:55:22 Ósk Gunnarsdóttir 1970 58
150 1:55:36 1:55:23 Kristíanna Jessen 1975 5
151 1:55:48 1:55:21 Altangerel Luvsantseren 1951 195
152 1:55:53 1:55:34 Börkur Brynjarsson 1972 252
153 1:55:53 1:55:39 Þóranna Sigurbj Sverrisdóttir 1964 183
154 1:55:57 1:55:45 Lutz Kreissl 1976 297
155 1:56:11 1:55:53 Hildur Sunna Pálmadóttir 1984 37
156 1:56:11 1:55:53 Ágúst Karl Karlsson 1979 36
157 1:56:16 1:56:05 Enrico Bertoloni 1979 251
158 1:56:29 1:55:59 Link Kokiri Rajiv Shende 1985 53
159 1:57:03 1:56:36 William Henry Joyce 1990 162
160 1:57:06 1:56:42 Magnús Árni Magnússon 1968 93
161 1:57:09 1:56:49 Rannveig Hrefna Friðriksdóttir 1983 364
162 1:57:24 1:57:05 Þorgerður Tómasdóttir 1978 40
163 1:57:35 1:57:24 Timothy Reed 1962 338
164 1:57:46 1:57:46 Bragi Þór Thoroddsen 1971 6
165 1:57:51 1:57:45 Andrew Mcdonnell 1962 202
166 1:57:56 1:57:25 Jaclyn Kennedy 1989 343
167 1:58:02 1:57:50 Lesley M. Brough 1964 294
168 1:58:04 1:57:30 Auður Tinna Aðalbjarnardóttir 1992 307
169 1:58:14 1:57:50 Samuel Lau 1972 86
170 1:58:20 1:58:08 Dagný Hulda Erlendsdóttir 1977 135
171 1:58:23 1:58:04 Holly Millar 1989 175
172 1:58:33 1:58:06 Dawn Gordon 1980 330
173 1:58:33 1:58:25 Bjarki Sörens Madsen 1990 102
174 1:58:46 1:58:29 Rósa Guðrún Bergþórsdóttir 1971 332
175 1:58:52 1:58:36 Kristín Jóna Grétarsdóttir 1974 121
176 1:59:19 1:58:58 Craig William Gulliver 1974 158
177 1:59:25 1:59:04 Offira Gabbay 1983 71
178 1:59:35 1:59:29 Snæbjörn Haraldur Davíðsson 1981 43
179 1:59:38 1:59:24 Kári Þráinsson 1986 212
180 1:59:43 1:59:35 Eiríkur Svanur Sigfússon 1967 384
181 2:00:01 1:59:36 Örnólfur Þórir Örnólfsson 1981 3
182 2:00:03 1:59:37 Sandra Dís Steinþórsdóttir 1982 15
183 2:00:04 1:59:34 Louis-Jérôme Guibord 1974 92
184 2:00:08 1:59:50 Pálmi Ívar Jóngeirsson 1978 353
185 2:00:16 2:00:03 Angela M. Da C. M. A. Dos Reis 1983 63
186 2:00:29 1:59:59 Gunnhildur Sveinsdóttir 1967 160
187 2:00:31 2:00:04 Pierre Bouché 1972 194
188 2:00:38 2:00:20 Janne Hellerup Nielsen 1981 56
189 2:00:41 2:00:16 Timo Latvala 1987 61
190 2:00:51 2:00:20 Claude Bissonnette 1966 275
191 2:01:18 2:00:55 Elsa Lára Arnardóttir 1975 271
192 2:01:39 2:01:22 Camilla Kerrén 1986 32
193 2:01:47 2:01:18 Sylvie Lévesque 1976 136
194 2:02:10 2:01:37 Laura Burgess 1981 379
195 2:02:18 2:02:05 Unnur Friðþjófsdóttir 1967 31
196 2:02:28 2:02:20 Anna Jónína Eðvaldsdóttir 1958 128
197 2:02:36 2:02:09 Diane Jakobsen 1975 336
198 2:02:38 2:02:22 Klavdija Cernilogar 1980 91
199 2:02:42 2:02:28 Maree Bruce 1971 341
200 2:02:45 2:02:31 Bryndís Soffía Jónsdóttir 1985 34
201 2:02:50 2:02:30 Lauren McCarthy 1978 269
202 2:03:02 2:02:48 Sally Dack 1963 65
203 2:03:08 2:02:36 Kara Penzer 1992 270
204 2:03:18 2:03:05 Helen Jane Hill 1974 117
205 2:03:21 2:03:19 Heide Moebius 1938 166
206 2:03:26 2:03:09 Helena Pálsdóttir 1990 108
207 2:03:28 2:03:15 Anna Margrét Tómasdóttir 1971 129
208 2:03:45 2:03:20 Laura Purdon 1980 333
209 2:04:05 2:03:33 Stefano Sala 1988 374
210 2:04:14 2:03:58 Eiríkur Guðlaugsson 1989 42
211 2:04:22 2:04:03 James Christopher Daly 1966 197
212 2:04:28 2:04:23 Björgvin Freyr Ólafsson 1991 287
213 2:04:41 2:04:23 Oddur Kristjánsson 1982 214
214 2:04:56 2:04:23 Grétar Már Garðarsson 1982 398
215 2:05:11 2:05:02 Stefán Þórsson 1991 104
216 2:05:26 2:05:16 Chee-Khiang Sng 1977 393
217 2:05:29 2:05:23 Zharina Arnaldo 1980 163
218 2:05:49 2:05:14 Stefanie Moser 1984 299
219 2:05:59 2:05:35 Nicole Hunt 1986 60
220 2:06:30 2:06:22 Inga Eiríksdóttir 1964 66
221 2:06:44 2:06:28 Joanne Finkel 1974 96
222 2:06:50 2:06:18 Cathy Roberson 1962 177
223 2:06:51 2:06:48 Gail Sutton 1949 344
224 2:07:14 2:07:12 Grethe Brenna 1963 318
225 2:07:21 2:06:48 Guðmundur Karl Gautason 1986 397
226 2:07:35 2:07:17 Anthony champken 1956 369
227 2:07:42 2:07:33 Hareishun Shanmuganathan 1981 345
228 2:07:50 2:07:32 Sian Champken 1970 181
229 2:07:53 2:07:44 Michael Henry 1981 350
230 2:07:57 2:07:42 Shona Nicol 1975 83
231 2:08:03 2:07:42 Guðný Jóna Valgeirsdóttir 1974 278
232 2:08:15 2:07:59 Nina Schultz 1989 314
233 2:08:49 2:08:29 Andrew David Mitchell 1991 208
234 2:08:49 2:08:29 Hannah Bruce Macdonald 1992 209
235 2:09:08 2:09:00 Rebekah Willis 1976 198
236 2:09:13 2:09:02 Monica Pirovano 1963 203
237 2:09:49 2:09:14 Victoria Pun 1982 285
238 2:09:51 2:09:27 Allison Mathews 1963 169
239 2:10:34 2:10:18 Emily Marie Quinley 1986 218
240 2:10:47 2:10:20 Jean-Baptiste Bonnet 1973 193
241 2:10:55 2:10:33 Andrea Jean Segsworth 1978 23
242 2:11:00 2:10:52 Elín Ragna Sigurðardóttir 1967 120
243 2:11:03 2:10:30 Rachel August Bishop 1965 72
244 2:11:06 2:10:31 Jane Fletcher 1980 358
245 2:11:07 2:10:34 Stine Lilleborge 1991 80
246 2:11:19 2:10:50 Celina Kelley 1960 323
247 2:12:00 2:11:52 SIM FENG EN SOPHIA 1992 311
248 2:12:00 2:11:52 Abraham Sim Kian Eng 1955 94
249 2:12:15 2:12:05 Breno Ribeiro 1971 156
250 2:12:15 2:12:04 Levi Girardi 1970 85
251 2:12:15 2:12:04 Ana Raquel Ribeiro 1972 155
252 2:12:30 2:12:22 Árdís Olga Sigurðardóttir 1964 141
253 2:12:54 2:12:45 Katrín Eydís Hjörleifsdóttir 1969 399
254 2:13:01 2:13:00 Rebecca Marshall 1976 157
255 2:13:15 2:12:46 Marc Boulet 1970 296
256 2:13:26 2:13:13 Svanhvít Ósk Jónsdóttir 1974 24
257 2:13:26 2:13:13 Elín Sigurðardóttir 1966 366
258 2:13:26 2:13:14 Hrönn Sigurðardóttir 1969 179
259 2:13:28 2:13:15 Carol Blakeley 1955 370
260 2:13:28 2:13:15 Charlie Davies 1947 371
261 2:13:42 2:13:19 Mike battcock 1961 170
262 2:14:03 2:13:57 Cathy Pio 1980 256
263 2:14:22 2:13:58 halna pascal 1967 306
264 2:14:22 2:13:59 halna muriel 1973 305
265 2:14:23 2:13:47 Brynjar Harðarson 1983 131
266 2:14:39 2:14:11 Mary Rachel Phillips 1978 151
267 2:14:39 2:14:12 James Lee Phillips 1972 292
268 2:14:52 2:14:31 Jana Eggers 1968 396
269 2:14:52 2:14:31 Evan Eggers 1967 395
270 2:14:52 2:14:41 Bill Longenecker 1989 390
271 2:14:53 2:14:43 Jónína Ómarsdóttir 1962 178
272 2:14:58 2:14:29 Michael Travis Maynard 1971 95
273 2:15:02 2:14:30 Sindri Guðjónsson 1979 321
274 2:15:16 2:14:50 Samantha Davis 1975 159
275 2:15:16 2:14:50 Lisa La Rosa 1972 383
276 2:15:27 2:15:14 Allison Edmondson 1968 16
277 2:15:28 2:14:59 Halldóra Björk Smáradóttir 1979 134
278 2:15:40 2:15:18 Sarantuja Batochir 1958 200
279 2:16:18 2:16:14 Melvin B. Dandy II 1979 375
280 2:16:33 2:16:04 Rúna Guðrún Loftsdóttir 1969 186
281 2:16:37 2:16:15 Áslaug Heiða Gunnarsdóttir 1983 201
282 2:17:10 2:16:38 Karolina Stefaniak 1980 173
283 2:17:28 2:16:56 Amanda Warboys 1987 280
284 2:17:28 2:16:57 Dawne Underwood 1987 205
285 2:18:11 2:17:49 Patricia Susan Firby 1964 172
286 2:18:13 2:17:51 Dawn Joanne Kershaw 1964 171
287 2:18:14 2:17:53 Steven William Pike 1954 272
288 2:23:41 2:23:13 Petra Steinunn Sveinsdóttir 1979 254
289 2:24:24 2:24:03 Katherine Morgan Pike 1970 273
290 2:24:36 2:24:32 Dezirae Dandy 1973 328
291 2:25:29 2:25:11 Graham Seaton 1984 164
292 2:25:29 2:25:01 Omni Morse 1986 381
293 2:25:59 2:25:42 David Brian Allison 1966 349
294 2:26:55 2:26:40 Rögnvaldur Bergþórsson 1967 308
295 2:27:29 2:27:02 Marko Spehar 1974 182
296 2:28:24 2:28:09 Anna Browne 1959 301
297 2:28:41 2:28:18 Rebeca Dunn-Krahn 1977 22
298 2:28:45 2:28:23 Jocelyn Sealy 1961 99
299 2:29:30 2:29:19 Maria Angela Abramo 1960 337
300 2:31:15 2:30:45 Jan Tomlinson 1960 322
301 2:31:43 2:31:23 Hrönn Hrafnsdóttir 1967 25
302 2:32:57 2:32:42 Guðný Lára Bragadóttir 1986 133
303 2:33:04 2:32:53 Vincent T Cloud 1947 385
304 2:33:04 2:32:49 Charlene Chung 1987 79
305 2:33:41 2:33:23 Anne Louise Sutrowitz 1978 106
306 2:35:14 2:35:01 Silke Lehnen 1969 18
307 2:37:31 2:37:23 Nevenka Opsenica 1960 389
308 2:38:39 2:38:16 Rahul Lahoti 1980 74
309 2:39:06 2:38:43 Tulika Agrawal 1980 75
310 2:39:48 2:39:14 Safinaz Hiryati Binti Sanusi 1983 334
311 2:44:36 2:44:19 Melvin Trundley 1945 313
312 2:44:37 2:44:19 Ria Trundley 1947 348
313 2:47:52 2:47:38 Gary Dean Mundell 1959 153
314 2:55:06 2:54:55 Prageet Nibber 1982 97
315 2:59:02 2:58:32 Lauren Ashley Chin-You 1990 260
316 2:59:36 2:59:03 Gretna Joan Laurie 1952 300
317 3:04:08 3:03:42 Barbara Nagele 1956 189
318 3:04:08 3:03:42 Julian Nagele 1987 187
319 3:04:08 3:03:42 Maria Schett 1987 188
320 3:04:09 3:03:43 Joachim Nagele 1957 190
 

Til baka
 
 
Athugasemdir
 
Kjartan B. Kristjánsson. Kjartan B. Kristjánsson.
29.6.2014 18:54:26
Að gefa Miðnæturhlaupinu einkunn á hlaup.is er ekki gefinn kostur á í valglugga, kanski eins gott fyrir aðstendur hlaupsins. Ver staðið að stóru almenningshlaupi hef ég ekki kynnst áður. Illa staðið að móttöku hlaupara (í hálfu) við markið, verðlaunaafhendingar og tilkynningar eftir hlaup fóru fyrir ofan garð og neðan.
Verðlaun fyrir aldursflokka og tilkynningar um úrslit, nei þeir bara slepplu því, voru ekki með þau verðlaun þó svo að þau væru tilgreind í dagskrá hlaupsins.
Torfi H. Leifsson Torfi H. Leifsson
2.7.2014 15:41:15
Miðnæturhlaupið komið á listann ásamt fleiri hlaupum. Endilega gefa einkunn.
 
Settu inn athugasemd:













 
Sportvörur 2XU Júní 2019
Hvítt bil 5 á hæð - 3
 
© Allur réttur áskilinn. Birting á þessu efni á öðrum miðlum er óleyfileg nema með leyfi hlaup.is