Hausmynd2018-RM2017
Squeezy Sport Nutrition
Hlaup
Úrslit
  Úrslit 2019
  Úrslit 2018
  Úrslit 2017
  Úrslit 2016
  Úrslit 2015
  Úrslit 2014
  Úrslit 2013
  Úrslit 2012
  Úrslit 2011
  Úrslit 2010
  Úrslit 2009
  Úrslit 2008
  Úrslit 2007
  Úrslit 2006
  Úrslit 2005
  Úrslit 2004
  Úrslit 2003
  Úrslit 2002
  Úrslit 2001
  Úrslit 2000
  Úrslit 1999
  Úrslit 1998
  Úrslit 1997
  Úrslit 1996
  Úrslit 1995
  Úrslit 1994
  Úrslit 1993
  Úrslit 1992
  Úrslit 1991
  Úrslit 1990
  Úrslit 1989
  Úrslit 1988
  Úrslit 1987
  Úrslit 1986
Úrslit - Erlend hlaup
Hlaupadagskrá 2019
Hlaupadagskrá fyrri ára
Erlend hlaupadagskrá
Kort
Skokkhópar
Myndasafn
HlaupTV
Myndbönd
Skráningar í hlaup
Ferðir erlendis
Efni inn á hlaup.is
Leit
Áhugavert
Hlaupadagskrá 2019
Skráningar í hlaup
Panta prógram
100km hlauparar
Félag maraþonhl.
Hvítt bil 10 á hæð
Hvítt bil 10 á hæð - 3
Æfingadagbók - 115x79
Hvítt bil 5 á hæð - 1
hlaup.is á Facebook
Hvítt bil 5 á hæð - 3
English
Hvítt bil 10 á hæð - 2
Póstur torfi@hlaup.is
Hlaup  >  Úrslit  >  Úrslit 2014  >  Reykjavíkurmaraþon
23.8.2014
Reykjavíkurmaraþon 2014 - Kynjaskipt úrslit í 42,2 km

Reykjavík 23. ágúst 2014

Kynjaskipt úrslit 42,2 km

  • Karlar
  • Konur
  • Mundu að gefa hlaupinu einkunn.

    Karlar
    1 2:18:00 2:17:57 Matthew Pelletier USA 1979   1136
    2 2:29:05 2:29:01 Wojciech Kopec POL 1986   661
    3 2:30:01 2:29:59 Andy Norman GBR 1980 RONHILL/LAUGASKOKK 844
    4 2:31:23 2:31:21 Arnar Pétursson IS200 1991 KOMASO 1
    5 2:40:53 2:40:51 Pétur Sturla Bjarnason SWE 1980   11
    6 2:43:18 2:43:13 Robert Bond USA 1989   1186
    7 2:44:33 2:44:30 Kristoffer Sideby SWE 1972 KOMASO 1105
    8 2:46:11 2:46:07 Raimonds Buls LVA 1970   1225
    9 2:46:59 2:46:54 Cecil Weihe FRO 1965   1242
    10 2:47:57 2:47:52 Tom Hale GBR 1985   477
    11 2:49:23 2:49:20 Valur Þór Kristjánsson IS111 1980 ÍR-Skokk Sveit 1 1221
    12 2:50:34 2:50:31 Ben Coyle USA 1974   1210
    13 2:52:54 2:52:51 Jussi Soini FIN 1979   611
    14 2:52:59 2:52:55 JEROME SORDELLO FRA 1978   78
    15 2:55:53 2:55:50 Ívar Trausti Jósafatsson IS104 1961 KOMASO 452
    16 2:56:05 2:56:01 Chad Seltzer USA 1985   409
    17 2:57:08 2:56:56 Patrick Doran USA 1987   429
    18 2:57:09 2:57:06 Kim Peter Viviane De Roy BEL 1977   209
    19 2:57:52 2:57:46 Andrew Masters GBR 1973   682
    20 2:58:40 2:58:23 Matthias Knoppik GER 1967   184
    21 2:58:50 2:58:47 Francesco Colombo ITA 1976   850
    22 2:59:11 2:59:08 Mark O''Brien GBR 1986   487
    23 2:59:47 2:59:40 Stephen Patrick Bustos IS108 1965   1180
    24 3:00:33 3:00:27 George Farmer GBR 1980   627
    25 3:01:45 3:01:39 Þórir Magnússon IS105 1971 RONHILL/LAUGASKOKK 480
    26 3:03:46 3:03:38 Sean P Kinne USA 1986   237
    27 3:04:10 3:04:07 Dr. Tobias Herbert GER 1966   446
    28 3:04:21 3:04:14 Paul Crockett USA 1973   348
    29 3:04:23 3:04:17 Bähler Lukas CHE 1982   1249
    30 3:04:27 3:04:15 Anders Nyström SWE 1976   696
    31 3:05:56 3:05:53 Michael Bufe GER 1962   1157
    32 3:05:57 3:05:53 Hlaupari CE57571 IS 1991   1308
    33 3:06:08 3:06:03 Lasse Andersen DEN 1974   352
    34 3:06:23 3:06:15 Jannick Vestergaard Hjaltalin FRO 1991   1224
    35 3:06:41 3:06:13 Steve Thompson USA 1979   1112
    36 3:06:54 3:06:38 John Mangahas USA 1979   508
    37 3:07:00 3:06:45 Kanel Benhamel FRA 1967   479
    38 3:07:07 3:06:46 Abrahan Martinez Lurueña ESP 1981 Runners de Pueblo 425
    39 3:07:17 3:07:10 Pálmar Viggósson IS210 1965   22
    40 3:07:26 3:07:19 Taylor Hartstein USA 1989   48
    41 3:07:26 3:07:19 Kevin Hartstein USA 1989   46
    42 3:08:03 3:07:33 Patrick Griffith GBR 1989   530
    43 3:08:04 3:07:50 David Lee Hood GBR 1986   1159
    44 3:09:22 3:09:15 Daníel Reynisson IS845 1985 Frískir Flóamenn 839
    45 3:10:09 3:10:06 Cameron Brownie AUS 1975   136
    46 3:10:15 3:10:11 Johannes Kaikkonen FIN 1986   198
    47 3:10:33 3:10:17 Hlaupari 6KT0E6T IS 1991   1301
    48 3:11:38 3:11:23 Paal Mork NOR 1965   131
    49 3:11:44 3:11:36 Wieslaw Piotr Nieradko IS800 1963 Frískir Flóamenn 12
    50 3:12:01 3:11:54 Margeir Kúld Eiríksson IS200 1965   1101
    51 3:12:04 3:11:50 Guggisberg Willi CHE 1953   16
    52 3:12:35 3:11:45 Heiko Berger GER 1974   6
    53 3:12:37 3:12:21 James Robert Ferguson GBR 1982   1223
    54 3:13:26 3:12:54 Oliver Harper GBR 1981   204
    55 3:14:20 3:14:16 Pétur Smári Sigurgeirsson IS200 1970   676
    56 3:15:08 3:15:04 Bjørn Kåre Gjerde NOR 1955   818
    57 3:15:48 3:15:36 Jacob Hellqvist SWE 1987   174
    58 3:16:11 3:15:57 Martin Klerby Blomqvist SWE 1984   448
    59 3:16:19 3:16:08 Ola Skage Sander NOR 1979   458
    60 3:16:26 3:16:15 Ívar Auðunn Adolfsson IS105 1962 RONHILL/LAUGASKOKK 1140
    61 3:16:55 3:16:49 Pierluigi Pesce ITA 1970   438
    62 3:17:28 3:17:13 Jón Jónsson IS700 1976   519
    63 3:17:35 3:17:25 Kjartan Sævarsson IS230 1968 RONHILL/LAUGASKOKK 1288
    64 3:17:58 3:17:29 Harald Glawe GER 1983   64
    65 3:18:20 3:18:11 Guðgeir Sturluson IS210 1986   123
    66 3:18:46 3:17:44 Lucrecio Jimenez Guijarro ESP 1962   1146
    67 3:18:52 3:18:30 Lauri Pohjavuori FIN 1975   384
    68 3:18:53 3:18:41 Christopher Ide USA 1984   1153
    69 3:18:55 3:18:39 Jos De Vries HOL 1973   427
    70 3:18:58 3:18:51 Guðjón Karl Traustason IS101 1978   329
    71 3:19:01 3:18:52 Roberto Martini IS 1984   1110
    72 3:19:28 3:19:26 Michael Ellingsen GBR 1973   538
    73 3:19:43 3:19:10 John Wood GBR 1956   59
    74 3:20:07 3:19:59 Tómas Hrafn Sveinsson IS105 1980   442
    75 3:20:56 3:20:42 David Meek USA 1980   1252
    76 3:21:00 3:20:06 Ryan Young USA 1986   1226
    77 3:21:17 3:20:29 Lorenzo Franchi GBR 1975   247
    78 3:22:00 3:21:21 Christopher Mark Lobban GBR 1963   1137
    79 3:22:04 3:21:47 Joe Gorman GBR 1987   4
    80 3:22:39 3:22:15 Simon Jordal SWE 1988   164
    81 3:23:27 3:23:18 Hubert Bögemann HOL 1962   331
    82 3:23:35 3:22:58 Martin Ruetz AUT 1987   152
    83 3:23:38 3:23:22 Heiðar Hrafn Halldórsson IS641 1986   671
    84 3:23:42 3:23:11 Arnar Guðmundsson IS640 1964   179
    85 3:23:43 3:23:23 Eugene O''Hare GBR 1976   674
    86 3:23:53 3:23:43 Gregory H. Cremer USA 1966   473
    87 3:24:06 3:23:37 David Wilson GBR 1980   451
    88 3:24:07 3:23:37 Oliver S Robertson GBR 1989   525
    89 3:24:18 3:21:45 Jason Mark Waddy GBR 1973   652
    90 3:24:31 3:24:20 Stefán Þórir Birgisson IS105 1965   320
    91 3:24:53 3:24:02 James Waiting GBR 1988   386
    92 3:24:56 3:24:40 Maurizio di Girolamo ITA 1962 ASD LA MICHETTA MI ITALY 810
    93 3:24:57 3:24:44 Janek Käärd EST 1977 Elujooks 522
    94 3:25:13 3:24:42 David Martin Wachtel USA 1962   843
    95 3:25:18 3:24:54 Alex Penny GBR 1980 Team Penny 814
    96 3:25:21 3:24:36 Paul Nyland GBR 1970   515
    97 3:25:23 3:25:10 Francois Flamant FRA 1966   459
    98 3:25:27 3:23:50 Cian Crosbie IRL 1981   1266
    99 3:25:30 3:25:24 Örvar Rudolfsson IS105 1975 RONHILL/LAUGASKOKK 229
    100 3:26:00 3:25:44 Tor-Henrik Solbakken NOR 1978   1269
    101 3:26:03 3:25:46 Geir Dybdahl NOR 1965   1127
    102 3:26:07 3:24:50 Charles Stroud USA 1968   354
    103 3:26:19 3:26:15 Malcolm Finlayson GBR 1967   625
    104 3:26:23 3:26:16 Kristján Ásgeirsson IS107 1965   360
    105 3:26:39 3:26:19 Dave Boyle USA 1974   453
    106 3:26:41 3:26:31 Bruce John Taylor GBR 1965   382
    107 3:27:08 3:26:44 Michael Shoup USA 1987   1298
    108 3:27:14 3:26:57 Ïystein Dybdahl NOR 1960   1150
    109 3:27:15 3:26:47 Robert Ekehaug NOR 1978   678
    110 3:27:24 3:27:11 Kristjan Puusild EST 1980   629
    111 3:27:38 3:27:25 Arnór Hauksson IS109 1977   55
    112 3:27:47 3:27:41 Jóhan Esbern Simonsen FRO 1969   1238
    113 3:27:54 3:27:42 John Andrew Mooy CAN 1967   1148
    114 3:28:12 3:27:48 Jesse Masloski USA 1977   337
    115 3:28:30 3:28:16 Lorenzo Oleggini CHE 1984 UeberlandWG 855
    116 3:28:35 3:28:01 Ross Li HKG 1975   349
    117 3:28:44 3:27:51 philip vasilevski USA 1979   139
    118 3:29:13 3:28:18 Anders Paju SWE 1973   450
    119 3:29:22 3:29:14 Ágúst Guðmundsson IS108 1972   402
    120 3:29:24 3:29:01 Árni Lisberg IS 1992   295
    121 3:29:28 3:28:43 Brian Michalek USA 1982   853
    122 3:29:30 3:28:56 Stuart Burton GBR 1961   867
    123 3:29:39 3:29:36 Francisco Jove March ESP 1957   637
    124 3:29:45 3:29:03 Gergely Mate Elias HUN 1984   233
    125 3:29:45 3:29:03 Hlaupari DY07K62 IS 1991   1307
    126 3:29:53 3:29:18 Jean Böös SWE 1968 Ringhals IF 862
    127 3:29:57 3:29:47 PASCHINGER Siegfried AUT 1966 www.norisk-nofun.org 118
    128 3:30:03 3:29:38 Andreas Krueger GER 1977   323
    129 3:30:17 3:29:36 Kennet Hammerby DEN 1974   178
    130 3:30:29 3:29:59 Gertjan Lahuis HOL 1972   1192
    131 3:30:30 3:30:13 Samuel Daams NOR 1977   667
    132 3:30:42 3:30:28 Guðmundur Kristinsson IS200 1965   1283
    133 3:30:46 3:30:23 Phillip Ross GBR 1988   8
    134 3:30:51 3:30:32 Ben Pettifor-Smith GBR 1982   1211
    135 3:30:53 3:30:40 Birgir Örn Birgisson IS108 1970   1292
    136 3:31:00 3:30:39 Brian Hagan GBR 1971   393
    137 3:31:14 3:31:06 per brun DEN 1961   124
    138 3:31:45 3:31:32 Jón Páll Pálsson IS221 1970   160
    139 3:31:57 3:31:38 TOMAS PLANKA CZE 1980   122
    140 3:32:25 3:31:54 Robert Keith Jones GBR 1958   241
    141 3:32:25 3:32:04 Phillip Hetherington GBR 1989   1235
    142 3:32:30 3:32:15 Erlendur Svavarsson IS107 1972   664
    143 3:32:39 3:31:36 Marius Felecan LUX 1970   523
    144 3:33:26 3:33:04 Josue Goncalves Martins IS101 1973   659
    145 3:33:32 3:32:58 BOURHIS Herve FRA 1954   343
    146 3:33:34 3:33:23 LOPEZ IVO ESP 1976   816
    147 3:33:35 3:33:05 Eðvarð Þór Eðvarðsson IS230 1967   1257
    148 3:33:39 3:33:30 Pétur Ívarsson IS105 1970 KOMASO 471
    149 3:33:42 3:33:27 Dagur Björn Egonsson IS110 1964   614
    150 3:34:00 3:33:47 Karl Kári Másson IS270 1975   40
    151 3:34:14 3:33:08 PETER JOHN PRICE GBR 1961   859
    152 3:34:17 3:33:38 Magnus Palm SWE 1967   499
    153 3:34:49 3:34:26 Damon Hesford GBR 1985   7
    154 3:34:49 3:34:49 maximilian rogy AUT 1962   38
    155 3:34:51 3:34:24 Hlaupari DN7ND2G IS 1991   1311
    156 3:34:51 3:34:32 Tom Pope ARE 1984   316
    157 3:35:46 3:35:27 Þórarinn Kristján Ólafsson IS225 1976   693
    158 3:35:57 3:35:43 Gaetan Verriest BEL 1985   273
    159 3:36:03 3:35:42 Fernando Roig Tejedor ESP 1971 Spor-ti 1284
    160 3:36:09 3:36:02 Aðalsteinn Svan Hjelm IS600 1976   1194
    161 3:36:11 3:35:45 William Stuart Chesney GBR 1975   309
    162 3:36:19 3:35:44 Jeremiah Gibbons CHE 1980   339
    163 3:36:38 3:36:02 Ralph Dietz GER 1963   311
    164 3:36:40 3:35:09 Vincent Caers BEL 1986   353
    165 3:36:58 3:36:42 Halldór Arinbjarnarson IS601 1965   833
    166 3:37:09 3:36:43 Petr Hrcek CZE 1961   146
    167 3:37:14 3:36:37 Greg Flett GBR 1983   397
    168 3:37:21 3:37:15 Lars Jøker DEN 1964   248
    169 3:37:39 3:35:56 DUFOSSE GILLES FRA 1977   468
    170 3:37:45 3:37:06 Neal Ater USA 1951   873
    171 3:37:48 3:36:11 John Horvick USA 1978   675
    172 3:38:54 3:38:20 Shawn Phillip Webb USA 1978   540
    173 3:39:10 3:39:01 Þorsteinn Þorkelsson IS201 1966   31
    174 3:39:22 3:38:59 Choi Vlad RUS 1985   35
    175 3:39:23 3:39:14 Amadori Marco ITA 1963   170
    176 3:39:33 3:39:02 Falur Helgi Daðason IS230 1974   1276
    177 3:39:43 3:39:38 Joe Ryan CAN 1949   26
    178 3:39:46 3:38:12 Tor Tvethaug NOR 1960   1282
    179 3:39:52 3:37:56 Kulazhskiy Artem RUS 1992   677
    180 3:39:52 3:39:32 Reynir Guðmundsson IS845 1960 Frískir Flóamenn 224
    181 3:40:06 3:39:01 Karl Hinrik Jósafatsson IS112 1955   476
    182 3:40:15 3:40:07 Zbigniew Gebski GER 1957   270
    183 3:40:27 3:38:54 Magnús Friðrik Ólafsson IS104 1979   197
    184 3:40:33 3:38:50 WAROUX Philippe FRA 1969   469
    185 3:40:36 3:40:10 Guðmundur Breiðdal IS200 1961   163
    186 3:41:01 3:39:56 Daniel Charles Faulkner GBR 1986   1206
    187 3:41:01 3:40:46 Ágúst Kvaran IS104 1952 Hlaupasamtök lýðveldisins 623
    188 3:41:03 3:40:08 Richard Barnes GBR 1983   746
    189 3:41:08 3:41:03 Sigurður Ingvarsson IS112 1956 Hlaupasamtök lýðveldisins 1287
    190 3:41:10 3:40:47 Þórir Sigurhansson IS210 1966   327
    191 3:41:14 3:40:15 Nicholas Stephen Coleman USA 1984   24
    192 3:41:15 3:40:57 Jyri Heinonen FIN 1963   253
    193 3:41:17 3:41:05 Yongkang XIE GER 1978   864
    194 3:41:27 3:41:10 Paul Nicholas GBR 1978   18
    195 3:41:31 3:40:07 Randy J. Miller USA 1962   485
    196 3:41:33 3:41:21 Mattias Christian Lybäck FIN 1985   493
    197 3:41:40 3:41:29 Markus Hast FIN 1955   367
    198 3:41:42 3:40:38 Björn Þór Guðmundsson IS210 1972   433
    199 3:41:43 3:41:04 Luis Enrique Paiz Mendoza GTM 1968   1243
    200 3:41:43 3:41:38 Pétur Haukur Helgason IS110 1957 KOMASO 439
    201 3:41:46 3:41:05 Miguel Martin Cano ESP 1978   673
    202 3:42:01 3:40:34 Robert Rydz-mo?cicki POL 1979   211
    203 3:42:03 3:40:54 Zach James Denton GBR 1996   502
    204 3:42:12 3:40:24 Carl Bradbury GBR 1966   83
    205 3:42:16 3:42:10 Brian Otten GBR 1968   607
    206 3:42:17 3:42:00 Bähler Hansjürg CHE 1954   1297
    207 3:42:18 3:42:13 Dan Jansson SWE 1972   257
    208 3:42:24 3:42:08 Martin Peter Morgan GBR 1955   831
    209 3:42:47 3:42:10 Andreas Schoenauer AUT 1959   1229
    210 3:42:48 3:41:36 Michel Charbonneau CAN 1954   296
    211 3:42:51 3:41:05 Tim Richardson GBR 1958   495
    212 3:43:08 3:42:48 Toby Exton GBR 1994   494
    213 3:43:17 3:43:01 Arnar Már Arnþórsson IS 1973   113
    214 3:43:18 3:43:06 Jan Fridén SWE 1953   1143
    215 3:43:19 3:42:29 Micheal Harte IRL 1985   1152
    216 3:43:24 3:43:14 Jóhannes Örn Erlingsson IS 1974   419
    217 3:43:48 3:43:45 Daniel Clerc FRA 1953   319
    218 3:43:50 3:42:59 Alessandro Corona ITA 1973   347
    219 3:44:11 3:43:22 Aidan Harte IRL 1979   1154
    220 3:44:21 3:43:39 Vance Alan Stephenson USA 1961   825
    221 3:44:44 3:43:56 Peter Froehlich GER 1966   1133
    222 3:44:45 3:44:05 Leon de Vries HOL 1980   837
    223 3:44:47 3:43:53 Klaus Helligsoe Christoffersen DEN 1982 SÅN-Løberne 29
    224 3:45:19 3:44:29 Pierce Harte IRL 1977   1155
    225 3:45:20 3:44:42 Ólafur Sólimann Helgason IS101 1980   125
    226 3:45:26 3:44:59 Dariusz Hubicki POL 1974   321
    227 3:45:29 3:44:49 Ken Kölzer GER 1987   138
    228 3:45:30 3:44:48 Hlaupari DN1XYKV IS 1991   1314
    229 3:45:33 3:44:38 Roberto Rigolin Ferreira Lopes NOR 1981   410
    230 3:45:37 3:44:47 Travis Elsum GBR 1984   287
    231 3:45:41 3:44:33 Franz Moser AUT 1976   1103
    232 3:45:43 3:44:37 Gerard Paul Buffham GBR 1963   193
    233 3:45:44 3:45:39 KOJI HANAFUSA JPN 1970   1275
    234 3:45:59 3:44:30 Jukka Heikki Viikari FIN 1986   654
    235 3:46:10 3:45:31 Simon Palm SWE 1993   500
    236 3:46:19 3:45:58 Hlaupari DX1EFPY IS 1991   1303
    237 3:46:19 3:45:58 Hermann Vauth GER 1978 Non-Stop-Ultra 116
    238 3:46:40 3:45:10 Sven Anton Klose GER 1976   481
    239 3:46:59 3:44:59 Ivan Titov Nikolaisson IS108 1993   660
    240 3:47:04 3:45:25 Paul Mathew Harris GBR 1980   1265
    241 3:47:31 3:46:27 Axel Ernir Viðarsson IS603 1979   813
    242 3:47:33 3:46:16 Patrick Woodward USA 1972   1251
    243 3:47:48 3:46:55 Andreas Allebert SWE 1980   263
    244 3:47:54 3:46:38 Geert HERMANS BEL 1964   1178
    245 3:48:03 3:47:39 Snær Jóhannsson IS101 1996   1245
    246 3:48:12 3:47:09 Richard Lawton GBR 1965   422
    247 3:48:20 3:46:49 Martin Conroy GBR 1979   657
    248 3:48:20 3:48:10 Óttar Guðmundsson IS108 1991   207
    249 3:48:22 3:47:01 Aaron Armstrong USA 1975   1293
    250 3:48:38 3:47:06 Fraz khan GBR 1985   130
    251 3:49:09 3:48:47 Ólafur Páll Ólafsson IS109 1984 ÍR-Skokk Sveit 1 218
    252 3:49:22 3:49:13 Steffen Schneidereit GER 1992   423
    253 3:49:39 3:48:42 Daniel Poole GBR 1987   626
    254 3:49:55 3:49:35 Rich Ekstrum USA 1970   503
    255 3:49:58 3:49:10 Anton Saman HOL 1960   42
    256 3:49:59 3:48:39 Guðjón Ingi Guðjónsson IS107 1976   183
    257 3:50:01 3:48:44 Juha Palenius FIN 1979 Korson Kengurut 621
    258 3:50:04 3:49:02 Matthew Charlton GBR 1984   71
    259 3:50:12 3:49:00 Einar Þór Gústafsson IS110 1979   420
    260 3:50:23 3:49:09 Stephan Kellnberger GER 1981   1142
    261 3:50:23 3:47:44 Matthew John Brook GBR 1974   870
    262 3:50:39 3:50:06 Scott Campbell USA 1970   285
    263 3:50:41 3:49:22 Pétur Már Ómarsson IS570 1976   313
    264 3:50:50 3:50:21 Urs Zurbriggen CAN 1980   1171
    265 3:50:50 3:50:02 Ingvi Þór Hjaltason IS200 1983   260
    266 3:50:50 3:50:21 Andreas Anthamatten CHE 1980   1173
    267 3:50:51 3:50:28 Fredrik Yngvesson SWE 1974   294
    268 3:51:06 3:50:28 Olly Behnke GER 1974   3
    269 3:51:06 3:50:28 Hlaupari DG6CGXE IS 1991   1306
    270 3:51:16 3:49:47 Maxwell Irwin GBR 1964   605
    271 3:51:20 3:49:48 Richard Humphries GBR 1986   132
    272 3:51:26 3:50:27 Saverio Amoroso ITA 1979   1122
    273 3:51:29 3:51:04 Sigurður Þór Sigurðsson IS101 1964   99
    274 3:51:33 3:51:07 jake leishman CAN 1964   50
    275 3:52:05 3:50:46 Stefán Einar Stefánsson IS310 1983   417
    276 3:52:08 3:49:42 Daniel Krouk USA 1967   488
    277 3:52:17 3:50:07 Jack Orlando USA 1965   892
    278 3:52:18 3:51:51 Viðar Pálsson IS104 1978   497
    279 3:52:22 3:49:21 landion philippe FRA 1962   432
    280 3:52:38 3:51:43 Jóhannes Loftsson IS101 1973   156
    281 3:52:52 3:52:46 Sid Reimer CAN 1983   404
    282 3:53:06 3:51:47 Árelíus Örn Þórðarson IS220 1962   108
    283 3:53:25 3:52:39 Trond Emil Lakselvhaug NOR 1968   36
    284 3:53:50 3:53:00 Martin Anderson GBR 1988   387
    285 3:53:53 3:53:00 Mattias Allebert NOR 1980   264
    286 3:54:00 3:53:02 Mourton Marc FRA 1954   317
    287 3:54:02 3:52:57 Úlfar Kristinn Gíslason IS108 1979   231
    288 3:54:09 3:53:06 Yeh, Yih Hung TWN 1975   527
    289 3:54:13 3:52:12 Michael Gorzinski GER 1988   1244
    290 3:54:15 3:53:13 Curtis Chong USA 1976   649
    291 3:54:32 3:53:34 Marco Salvini CHE 1983 UeberlandWG 310
    292 3:54:34 3:54:05 Magnús Þór Þorbergsson IS101 1971   496
    293 3:54:35 3:54:25 Helgi Benediktsson IS101 1974   27
    294 3:54:38 3:54:05 Björn Björnsson IS101 1980   14
    295 3:55:02 3:53:48 Michael Farrell IRL 1983   1190
    296 3:55:14 3:54:51 märt orgusaar EST 1968   511
    297 3:55:31 3:53:43 Derrick Scott Miller USA 1985   533
    298 3:55:35 3:55:07 Ryan Dolby-stevens GBR 1989   524
    299 3:55:36 3:54:35 Gordon Flett GBR 1955   510
    300 3:55:40 3:55:30 Bert.Daverveld HOL 1951   505
    301 3:55:46 3:55:09 Ian Carse GBR 1986   189
    302 3:55:58 3:55:15 Henri Kulmala FIN 1969   368
    303 3:56:04 3:54:16 Sean O''Neill USA 1974   1264
    304 3:56:29 3:55:41 Christopher John Goldsby USA 1979   1114
    305 3:56:31 3:56:10 Juergen Vauth GER 1966 Non-Stop-Ultra 860
    306 3:56:38 3:55:18 Vlastimil Nigrin CZE 1964   482
    307 3:56:51 3:56:10 Peter Jensen DEN 1969   697
    308 3:57:00 3:56:16 Matthias Politycki GER 1955   243
    309 3:57:05 3:55:54 SMOLENSKI POL 1969   111
    310 3:57:16 3:55:40 Mark Anthony Harris BMU 1977   1267
    311 3:57:17 3:56:22 Einar Már Birgisson IS110 1985   1241
    312 3:57:19 3:55:37 Borries Neuburger GER 1970   137
    313 3:57:19 3:55:23 Henry Evans GBR 1990   434
    314 3:57:19 3:55:24 Adam Rees GBR 1991   44
    315 3:57:30 3:56:11 NICOLA ZANASI ITA 1965   445
    316 3:57:34 3:56:23 Fjölnir Ólafsson IS200 1990   1253
    317 3:57:37 3:56:57 Stígur Stefánsson IS101 1970   681
    318 3:57:40 3:56:11 Dirk Meyer CHE 1968   474
    319 3:57:54 3:55:35 Leon Withyman GBR 1973   680
    320 3:57:56 3:57:42 Jaap Bouwmeester HOL 1951   668
    321 3:57:58 3:55:31 Alexander Jeffrey Wilks GBR 1977   1139
    322 3:57:59 3:57:32 johannes rogy AUT 1963   37
    323 3:58:03 3:56:13 Attila Rendi HOL 1981   748
    324 3:58:11 3:57:01 Lars Overby NOR 1970   33
    325 3:58:12 3:57:01 Erik Andreasson SWE 1985   1259
    326 3:58:13 3:57:57 Miles Conway GBR 1971   19
    327 3:58:13 3:57:08 Sean Janelle USA 1984   454
    328 3:58:13 3:57:23 Fabio Ferretti CHE 1984 UeberlandWG 854
    329 3:58:16 3:56:46 JOHN EDMUND KINCHEN GBR 1962   20
    330 3:58:16 3:56:31 Heimir Snorrason IS101 1974   107
    331 3:58:17 3:57:53 Björn Vilhelmsson IS250 1964   334
    332 3:58:18 3:57:06 Paul Steel GBR 1961   520
    333 3:58:19 3:57:58 Vigfús Eyjólfsson IS220 1967 Frískir Flóamenn 1141
    334 3:58:22 3:57:19 Robert McNaught AUS 1948   636
    335 3:58:24 3:57:20 Sveinn Andri Sveinsson IS101 1963   1199
    336 3:58:25 3:56:54 Wilhelm BRAUNSTEINER AUT 1957   115
    337 3:58:30 3:58:03 Paul Statchuk CAN 1984   109
    338 3:58:30 3:58:06 Olov Falkmer SWE 1987   1247
    339 3:58:39 3:57:22 Eoin Doyle IRL 1981   526
    340 3:58:45 3:57:37 Mark Stanbridge GBR 1969   516
    341 3:58:46 3:57:22 Mark Slade GBR 1979   683
    342 3:58:52 3:57:42 Johannes Nordangård SWE 1986   1248
    343 3:58:57 3:58:49 Dr Jan Bodnar GBR 1978   513
    344 3:59:02 3:56:38 Robert Welch USA 1973   1258
    345 3:59:26 3:58:38 Friðrik Guðmundsson IS105 1965   95
    346 3:59:30 3:59:02 Guðmundur Heimir Sveinbjörnsson IS109 1974   535
    347 3:59:33 3:57:00 James Danaher GBR 1975   650
    348 3:59:40 3:58:53 Grímur Sigurðarson IS210 1978   228
    349 3:59:46 3:59:01 Adam Kuruc HUN 1994   543
    350 3:59:49 3:58:06 Zafar Khan GBR 1961   830
    351 3:59:57 3:58:39 Sigurjón Sigurbjörnsson IS108 1955 ÍR-Skokk Sveit 1 1195
    352 3:59:57 3:58:23 Silvio Romano CHE 1966   282
    353 3:59:57 3:58:41 Thomas Bainbridge GBR 1979   212
    354 4:00:16 3:59:58 Marc Schwerdtfeger GER 1983   305
    355 4:00:31 3:59:30 Christian Hoffmann GER 1977   509
    356 4:00:31 3:59:06 Leland J . Yee USA 1972   486
    357 4:00:45 3:59:36 wim Wuestenenk HOL 1956   345
    358 4:00:46 3:59:36 Hlaupari DA22FXT IS 1991   1325
    359 4:00:57 4:00:35 George Hetherington GBR 1962   1233
    360 4:01:01 4:00:33 Ian Birnie CAN 1952   92
    361 4:01:26 3:58:53 Brian Scott Atherton USA 1981   1168
    362 4:01:35 4:00:24 Gustave O. Virkus USA 1950   467
    363 4:01:44 3:59:52 Graham Gollan GBR 1978   633
    364 4:01:54 4:01:01 Sveinn Guðmundsson FRA 1963   465
    365 4:02:30 4:01:20 David Macneil CAN 1953   325
    366 4:02:40 4:01:21 Ólafur Gunnarsson IS107 1959   518
    367 4:03:00 4:02:20 Auðun Atlason IS101 1971   144
    368 4:03:03 4:01:10 Corey Frayer USA 1982   1231
    369 4:03:05 4:01:21 Callum Kellas GBR 1991   692
    370 4:03:14 4:01:49 Michael Cruz-Herrera USA 1986   1165
    371 4:03:26 4:00:57 Larry R Cadman Jr USA 1972   1218
    372 4:03:32 4:01:20 Mr Nicholas Crowson GBR 1972   1285
    373 4:03:35 4:02:58 Bruce Dalton Lamb CAN 1959   87
    374 4:03:37 4:03:09 Ægir Magnússon IS300 1957   5
